ENC ZZ 330 High Temperature Bearings
We are suppliers and distributors of ENC ZZ 330 High Temperature Bearings in Mumbai, Maharashtra.
ENC 330 ZZ & OPEN - SERIES 6000
Code | Inner diameter | Diameter(D) | Width (W) | Weight | Speed Revs/min. | Static charge Kn |
6000 ENC ZZ 330C | 10 | 26 | 8 | 20 | 295 | 1.14 |
6001 ENC ZZ 330C | 12 | 28 | 8 | 25 | 275 | 1.37 |
6002 ENC ZZ 330C | 15 | 32 | 9 | 30 | 265 | 1.65 |
6003 ENC ZZ 330C | 17 | 35 | 10 | 40 | 250 | 1.88 |
6004 ENC ZZ 330C | 20 | 42 | 12 | 69 | 240 | 2.89 |
6005 ENC ZZ 330C | 25 | 47 | 12 | 80 | 180 | 3.38 |
6006 ENC ZZ 330C | 30 | 55 | 13 | 120 | 150 | 4.62 |
6007 ENC ZZ 330C | 35 | 62 | 14 | 160 | 125 | 6.01 |
6008 ENC ZZ 330C | 40 | 68 | 15 | 190 | 115 | 6.8 |
6009 ENC ZZ 330C | 45 | 75 | 16 | 250 | 100 | 8.27 |
6010 ENC ZZ 330C | 50 | 80 | 16 | 260 | 90 | 9.02 |
6011 ENC ZZ 330C | 55 | 90 | 18 | 390 | 85 | 12.26 |
6012 ENC ZZ 330C | 60 | 95 | 18 | 420 | 80 | 13.43 |
6013 ENC ZZ 330C | 65 | 100 | 18 | 440 | 70 | 14.45 |
6014 ENC ZZ 330C | 70 | 110 | 20 | 600 | 68 | 18.21 |
6015 ENC ZZ 330C | 75 | 115 | 20 | 640 | 63 | 19.65 |
6016 ENC ZZ 330C | 80 | 125 | 22 | 850 | 55 | 22.1 |
6017 ENC ZZ 330C | 85 | 130 | 22 | 890 | 55 | 23.7 |
6018 ENC ZZ 330C | 90 | 140 | 24 | 1150 | 55 | 27.6 |
ENC 330 ZZ & OPEN - SERIES 6200
Code | Inner diameter | Diameter(D) | Width (W) | Weight | Speed Revs/min. | Static charge Kn |
6200 ENC ZZ 330C | 10 | 30 | 9 | 30 | 275 | 1.5 |
6201 ENC ZZ 330C | 12 | 32 | 10 | 37 | 265 | 1.79 |
6202 ENC ZZ 330C | 15 | 35 | 11 | 45 | 250 | 2.17 |
6203 ENC ZZ 330C | 17 | 40 | 12 | 65 | 220 | 2.75 |
6204 ENC ZZ 330C | 20 | 47 | 14 | 110 | 170 | 3.79 |
6205 ENC ZZ 330C | 25 | 52 | 15 | 130 | 160 | 4.62 |
6206 ENC ZZ 330C | 30 | 62 | 16 | 200 | 120 | 6.48 |
6207 ENC ZZ 330C | 35 | 72 | 17 | 290 | 110 | 8.5 |
6208 ENC ZZ 330C | 40 | 80 | 18 | 370 | 95 | 10.4 |
6209 ENC ZZ 330C | 45 | 85 | 19 | 410 | 90 | 11.79 |
6210 ENC ZZ 330C | 50 | 90 | 20 | 460 | 80 | 13.86 |
6211 ENC ZZ 330C | 55 | 100 | 21 | 610 | 70 | 16.9 |
6212 ENC ZZ 330C | 62 | 110 | 22 | 780 | 65 | 20.81 |
6213 ENC ZZ 330C | 65 | 120 | 23 | 990 | 60 | 23.99 |
6214 ENC ZZ 330C | 70 | 125 | 24 | 1040 | 55 | 25.43 |
6215 ENC ZZ 330C | 75 | 130 | 25 | 1210 | 55 | 28.32 |
6216 ENC ZZ 330C | 80 | 140 | 26 | 1400 | 50 | 30.3 |
6217 ENC ZZ 330C | 85 | 150 | 28 | 1800 | 50 | 35.3 |
6218 ENC ZZ 330C | 90 | 160 | 30 | 2150 | 50 | 40.5 |
ENC 330 ZZ & OPEN - SERIES 6300
Code | Inner diameter | Diameter(D) | Width (W) | Weight | Speed Revs/min. | Static charge Kn |
6300 ENC ZZ 330C | 10 | 35 | 11 | 52 | 230 | 1.99 |
6301 ENC ZZ 330C | 12 | 37 | 12 | 60 | 220 | 2.4 |
6302 ENC ZZ 330C | 15 | 42 | 13 | 80 | 190 | 3.12 |
6303 ENC ZZ 330C | 17 | 47 | 14 | 120 | 175 | 3.79 |
6304 ENC ZZ 330C | 20 | 52 | 15 | 140 | 160 | 4.91 |
6305 ENC ZZ 330C | 25 | 62 | 17 | 225 | 150 | 6.59 |
6306 ENC ZZ 330C | 30 | 72 | 19 | 350 | 115 | 9.35 |
6307 ENC ZZ 330C | 35 | 80 | 21 | 450 | 90 | 10.98 |
6308 ENC ZZ 330C | 40 | 90 | 23 | 620 | 80 | 14.45 |
6309 ENC ZZ 330C | 45 | 100 | 25 | 830 | 75 | 18.5 |
6310 ENC ZZ 330C | 50 | 110 | 27 | 1050 | 65 | 21.25 |
6311 ENC ZZ 330C | 55 | 120 | 29 | 1350 | 60 | 27.46 |
6312 ENC ZZ 330C | 60 | 130 | 31 | 1700 | 55 | 30.06 |
6313 ENC ZZ 330C | 65 | 140 | 33 | 2100 | 50 | 34.68 |
6314 ENC ZZ 330C | 70 | 150 | 35 | 2500 | 45 | 39.1 |
6315 ENC ZZ 330C | 75 | 160 | 37 | 3000 | 45 | 44.2 |
6316 ENC ZZ 330C | 80 | 170 | 39 | 3600 | 45 | 47.7 |
6317 ENC ZZ 330C | 85 | 180 | 41 | 4250 | 45 | 53.2 |
6318 ENC ZZ 330C | 90 | 190 | 43 | 4900 | 45 | 59.6 |
TECHNO OVERSEAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |