ENC 250 2RS High Temperature Bearings
We are suppliers and distributors of ENC 250 2RS High Temperature Bearings in Mumbai, Maharashtra.
ENC 250degree 2RS- SERIES 6000
Code | Inner | Diameter(D) | Width (B) | Weight | Speed Revs/min | Static Charge Kn |
6000 2RS ENC 250degreeC | 10 | 26 | 8 | 22 | 6 | 1,78 |
6001 2RS ENC 250degreeC | 12 | 28 | 8 | 27 | 5.8 | 2,13 |
6002 2RS ENC 250degreeC | 15 | 32 | 9 | 32 | 5.6 | 2,53 |
6003 2RS ENC 250degreeC | 17 | 35 | 10 | 43 | 5.4 | 2,94 |
6004 2RS ENC 250degreeC | 20 | 42 | 12 | 71 | 5.2 | 5,46 |
6005 2RS ENC 250degreeC | 25 | 47 | 12 | 83 | 4.8 | 5,14 |
6006 2RS ENC 250degreeC | 30 | 55 | 13 | 125 | 4.4 | 7,11 |
6007 2RS ENC 250degreeC | 35 | 62 | 14 | 165 | 4 | 9,19 |
6008 2RS ENC 250degreeC | 40 | 68 | 15 | 195 | 3.6 | 10,47 |
6009 2RS ENC 250degreeC | 45 | 75 | 16 | 255 | 3.2 | 12,64 |
6010 2RS ENC 250degreeC | 50 | 80 | 16 | 265 | 2.8 | 13,83 |
ENC 250degree 2RS- SERIES 6200
Code | Inner | Diameter(D) | Width (B) | Weight | Speed Revs/min | Static Charge Kn |
6200 2RS ENC 250degreeC | 10 | 30 | 9 | 32 | 5.8 | 2,33 |
6201 2RS ENC 250degreeC | 12 | 32 | 10 | 37 | 5.6 | 2,84 |
6202 2RS ENC 250degreeC | 15 | 35 | 11 | 45 | 5.4 | 3,35 |
6203 2RS ENC 250degreeC | 17 | 40 | 12 | 65 | 5.2 | 4,26 |
6204 2RS ENC 250degreeC | 20 | 47 | 14 | 110 | 4.8 | 5,98 |
6205 2RS ENC 250degreeC | 25 | 52 | 15 | 132 | 4.4 | 7,11 |
6206 2RS ENC 250degreeC | 30 | 62 | 16 | 200 | 4 | 9,88 |
6207 2RS ENC 250degreeC | 35 | 72 | 17 | 290 | 3.6 | 13,53 |
6208 2RS ENC 250degreeC | 40 | 80 | 18 | 370 | 3.2 | 16 |
6209 2RS ENC 250degreeC | 45 | 85 | 19 | 410 | 2.8 | 18,07 |
6210 2RS ENC 250degreeC | 50 | 90 | 20 | 460 | 2.4 | 21,33 |
ENC 250degree 2RS- SERIES 6300
Code | Inner | Diameter(D) | Width (B) | Weight | Speed Revs/min | Static Charge Kn |
6300 2RS ENC 250degreeC | 10 | 35 | 11 | 52 | 5.6 | 3,14 |
6301 2RS ENC 250degreeC | 12 | 37 | 12 | 60 | 5.4 | 3,75 |
6302 2RS ENC 250degreeC | 15 | 42 | 13 | 80 | 5.2 | 4,87 |
6303 2RS ENC 250degreeC | 17 | 47 | 14 | 120 | 4.8 | 5,88 |
6304 2RS ENC 250degreeC | 20 | 52 | 15 | 140 | 4.4 | 6,39 |
6305 2RS ENC 250degreeC | 25 | 62 | 17 | 225 | 4 | 10,07 |
6306 2RS ENC 250degreeC | 30 | 72 | 19 | 350 | 3.6 | 14,42 |
6307 2RS ENC 250degreeC | 35 | 80 | 21 | 450 | 3.2 | 16,89 |
6308 2RS ENC 250degreeC | 40 | 90 | 23 | 620 | 4.8 | 22,22 |
6309 2RS ENC 250degreeC | 45 | 100 | 25 | 830 | 2.4 | 28,45 |
6310 2RS ENC 250degreeC | 50 | 110 | 27 | 1050 | 2 | 33,78 |
TECHNO OVERSEAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |