ENC 270 CL ZZ High Temperature Bearings
We are suppliers and distributors of ENC 270 CL ZZ High Temperature Bearings in Mumbai, Maharashtra.
Technical Characteristics
ENC 270degree CL ZZ - SERIES 6000
Codigo | Diameter | Diameter (D) | Ancho (W) | Peso | Velocidad | Carga estatica |
6000 ENC ZZ 270degreeCL | 10 | 26 | 8 | 20 | 300 | 1.34 |
6001 ENC ZZ 270degreeCL | 12 | 28 | 8 | 25 | 275 | 1.61 |
6002 ENC ZZ 270degreeCL | 15 | 32 | 9 | 30 | 255 | 1.94 |
6003 ENC ZZ 270degreeCL | 17 | 35 | 10 | 40 | 230 | 2.21 |
6004 ENC ZZ 270degreeCL | 20 | 42 | 12 | 69 | 225 | 3.4 |
6005 ENC ZZ 270degreeCL | 25 | 47 | 12 | 80 | 190 | 3.98 |
6006 ENC ZZ 270degreeCL | 30 | 55 | 13 | 120 | 150 | 5.44 |
6007 ENC ZZ 270degreeCL | 35 | 62 | 14 | 160 | 125 | 7.07 |
6008 ENC ZZ 270degreeCL | 40 | 68 | 15 | 190 | 115 | 8 |
6009 ENC ZZ 270degreeCL | 45 | 75 | 16 | 250 | 100 | 9.73 |
6010 ENC ZZ 270degreeCL | 50 | 80 | 16 | 260 | 95 | 10.61 |
6011 ENC ZZ 270degreeCL | 55 | 90 | 18 | 390 | 85 | 14.42 |
6012 ENC ZZ 270degreeCL | 60 | 95 | 18 | 420 | 80 | 15.8 |
6013 ENC ZZ 270degreeCL | 65 | 100 | 18 | 440 | 70 | 17 |
6014 ENC ZZ 270degreeCL | 70 | 110 | 20 | 600 | 65 | 21.42 |
6015 ENC ZZ 270degreeCL | 75 | 115 | 20 | 640 | 60 | 23.12 |
6016 ENC ZZ 270degreeCL | 80 | 125 | 22 | 850 | 55 | 26 |
6017 ENC ZZ 270degreeCL | 85 | 130 | 22 | 890 | 55 | 27.9 |
6018 ENC ZZ 270degreeCL | 90 | 140 | 24 | 1150 | 55 | 32.5 |
ENC 270degree CL ZZ - SERIES 6200
Codigo | Diameter | Diameter (D) | Ancho (W) | Peso | Velocidad | Carga estatica |
6200 ENC ZZ 270degreeCL | 10 | 30 | 9 | 30 | 290 | 1.77 |
6201 ENC ZZ 270degreeCL | 12 | 32 | 10 | 37 | 275 | 2.11 |
6202 ENC ZZ 270degreeCL | 15 | 35 | 11 | 45 | 195 | 2.55 |
6203 ENC ZZ 270degreeCL | 17 | 40 | 12 | 65 | 185 | 3.23 |
6204 ENC ZZ 270degreeCL | 20 | 47 | 14 | 110 | 170 | 4.46 |
6205 ENC ZZ 270degreeCL | 25 | 52 | 15 | 130 | 155 | 5.44 |
6206 ENC ZZ 270degreeCL | 30 | 62 | 16 | 200 | 130 | 7.62 |
6207 ENC ZZ 270degreeCL | 35 | 72 | 17 | 290 | 120 | 10 |
6208 ENC ZZ 270degreeCL | 40 | 80 | 18 | 370 | 95 | 12.24 |
6209 ENC ZZ 270degreeCL | 45 | 85 | 19 | 410 | 90 | 16.3 |
6210 ENC ZZ 270degreeCL | 50 | 90 | 20 | 460 | 85 | 19.88 |
6211 ENC ZZ 270degreeCL | 55 | 100 | 21 | 610 | 75 | 24.48 |
6212 ENC ZZ 270degreeCL | 62 | 110 | 22 | 780 | 70 | 28.22 |
6213 ENC ZZ 270degreeCL | 65 | 120 | 23 | 990 | 50 | 29.92 |
6214 ENC ZZ 270degreeCL | 70 | 125 | 24 | 1040 | 50 | 33.32 |
6215 ENC ZZ 270degreeCL | 75 | 130 | 25 | 1210 | 50 | 35.7 |
6216 ENC ZZ 270degreeCL | 80 | 140 | 26 | 1400 | 50 | 41.6 |
6217 ENC ZZ 270degreeCL | 85 | 150 | 28 | 1800 | 50 | 43.7 |
6218 ENC ZZ 270degreeCL | 90 | 160 | 30 | 2150 | 50 | 52.9 |
ENC 270degree CL ZZ - SERIES 6300
Codigo | Diameter | Diameter(D) | Ancho (W) | Peso | Velocidad | Carga estatica |
6300 ENC ZZ 270degreeCL | 10 | 35 | 11 | 52 | 225 | 2.34 |
6301 ENC ZZ 270degreeCL | 12 | 37 | 12 | 60 | 210 | 2.82 |
6302 ENC ZZ 270degreeCL | 15 | 42 | 13 | 80 | 190 | 3.67 |
6303 ENC ZZ 270degreeCL | 17 | 47 | 14 | 120 | 165 | 4.46 |
6304 ENC ZZ 270degreeCL | 20 | 52 | 15 | 140 | 150 | 5.78 |
6305 ENC ZZ 270degreeCL | 25 | 62 | 17 | 225 | 110 | 7.75 |
6306 ENC ZZ 270degreeCL | 30 | 72 | 19 | 350 | 95 | 11 |
6307 ENC ZZ 270degreeCL | 35 | 80 | 21 | 450 | 85 | 12.92 |
6308 ENC ZZ 270degreeCL | 40 | 90 | 23 | 620 | 75 | 17 |
6309 ENC ZZ 270degreeCL | 45 | 100 | 25 | 830 | 67 | 21.76 |
6310 ENC ZZ 270degreeCL | 50 | 110 | 27 | 1050 | 60 | 25 |
6311 ENC ZZ 270degreeCL | 55 | 120 | 29 | 1350 | 53 | 32.3 |
6312 ENC ZZ 270degreeCL | 60 | 130 | 31 | 1700 | 50 | 35.36 |
6313 ENC ZZ 270degreeCL | 65 | 140 | 33 | 2100 | 50 | 40.8 |
6314 ENC ZZ 270degreeCL | 70 | 150 | 35 | 2500 | 50 | 46 |
6315 ENC ZZ 270degreeCL | 75 | 160 | 37 | 3000 | 50 | 52 |
6316 ENC ZZ 270degreeCL | 80 | 170 | 39 | 3600 | 50 | 56.2 |
6317 ENC ZZ 270degreeCL | 85 | 180 | 41 | 4250 | 50 | 62.7 |
6318 ENC ZZ 270degreeCL | 90 | 190 | 43 | 4900 | 50 | 70.2 |
TECHNO OVERSEAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |